![]() |
| Date | Vol | No | |
| Set 1 (Bound) | |||
| 1952-1962 | 1-11 | Complete | |
| Set 2 | |||
| Program & Der Lehrdienst in der Gemeinde prior to 1952 & Drama | |||
| 1952 | 1 | Complete | |
| 1953 | 2 | Complete | |
| 1954 | 3 | Complete | |
| 1955 | 4 | Complete | |
| 1956 | 5-6 | Complete | |
| 1957 | 6 | Complete | |
| 195/8 | 7-8 | 2-4, 1-2 | |
| 1959 | 8-9 | 1, 2, 5, 6 | |
| 1960 | 9-10 | Complete | |
| 1961 | 10-11 | Complete | |
| 1962 | 11 | Complete | |
| Set 3 | |||
| Almost Complete |