![]() |
| Year | Pages | ||
|---|---|---|---|
| Albrecht | Albrecht, Henry Our heritage: the descendants of Franz (1850–1895) and Heinrich (1845–1911) Albrecht |
1991 | 104 |
| Andres | Andres, Gertrude Genealogy: Gerhard and Maria Andres |
1966 | 19 |
| Andres | Andres, Otto J. Pioneer builders: the story of the Andres family |
1989 | v,5,4 |
| Baerg | Janzen, Russel H. Baerg 1777–1992: a family history and genealogy of Johann and Catrina (Newman) Baerg, their ancestors and their descendants |
1992 | 355 |
| Baergen | Unruh, Melvin O. The Baergen Heritage: 1725–1975 |
1976 | 120 |
| Barg | Barg, Ada Burkholder The Barg Book: 1820–1980: Pulling up Roots |
1980 | 160 |
| Bargen | Bargen, Bernhard A Bargen–Neufeld Genealogy: A Biographical Anthology |
1962 | 173 |
| Barkman | Reimer, John C. et. al. Genealogy of Jacob Barkman: 1825–1975 |
1975 | 99 |
| Bartel | Bartel, Jacob & Heinrich Bartel 1834–1867 family book |
1973 | 29 |
| Bartel | Bartel, Peter K., et. al. Bartel from 20th century American, 19th century Ukraine, 18th century Prussia, 17th century Nederlandt |
1991 | 120 |
| Bartel | Janzen, Annie The Bartel Reunion |
1986 | 173 |
| Becker | Wall, O.J. Becker Family: Johann Becker and Aganetha Nickel |
1982 | 95 |
| Bergen | Bergen, Peter Genealogy of Peter & Maria (Hiebert) Bergen |
1988 | 124 |
| Bergen | Hornbaker, Mike The Bergen Heritage |
1983 | 119 |
| Boehr | Boehr, Ewanda From hemp and flax fields to lands of wheat and corn: Baehr–Böhr–Boehr genealogy 1700–1995 |
1995 | 356 |
| Born | Born, Jacob W. To be Born |
1991 | 91 |
| Born | Klaassen, Tina Family Record of Abraham and Aganetha Bornn |
1977 | 61 |
| Born | Wiens, Martha Wilhelm and Helena Born Family Record |
1983 | 107 |
| Brandt | Brandt, E. Lorne The Brandt family tree |
1992 | 33 |
| Brandt | Brandt, Edward R. Brandt Roots 1605–1988 |
1988 | 77 |
| Brandt | Brandt, Lavada The Genealogy of Peter R. and Katharina Thiesen Brandt 1845–1978 |
1978 | |
| Brauel | Dyck, J.P. Brauel Genealogy |
1983 | 97 |
| Braun | Braun, Henry J. Braun family tree: Jacob D. Braun 1826–1919 [&] Katherina (Funk) Braun 1827–1920 |
1995 | 282 |
| Braun | Brown, Peter The Brauns of Osterwick |
1972 | 308 |
| Braun | Schellenberg, Ed Abram and Anna Falk Braun family reflections 1860–1991 |
1991 | 200 |
| Buhler | Siemens, Anna Enns The Life and Descendants of Bernhard Buhler (1834–1918), Buhler, Kansas |
1972 | |
| Buhr | Regier, Helen E. Jacob Buhr Family: 1805–1977 |
1977 | |
| Buhr | Schroeder, William Kornelius Buhr: a biography |
1976 | 16 |
| Buller | Buller, Maria P., et. al. The Buller Family Record |
113 | |
| Claassen | Strehlau, Helmut Westpreussisches Geschlechterbuch: Zeiter Band |
1963 | 564 |
| Classen | Classen, Dietrich J. History of the Classen Family |
1946 | |
| Decker | Cooper, Lydia Eck The Andreas Decker family record |
1959 | 180 |
| Decker | Hunt, Katherine The Andreas Decker family |
1988 | |
| DeFehr | DeFehr, Abram A. The A.A. DeFehr heritage on the 200th anniversary of first Mennonites . . . moving from Prussia (East Germany) to Ukraine (1789–1989) |
1990 | 58 |
| DeFehr | DeFehr, Sara Im Wandel der Jahre |
1975 | 194 |
| Derksen | Durksen, Kathe Derksen–Duerksen–Durksen, The Descendants of Heinrich Jakob Derksen October 20, 1835–January 15, 1913 & Maria Sudermann |
1999 | 127 |
| Derksen | Friesen, Elsa Addenda to the Dirksen–Derksen–Doerksen family of Prussia, Russia, America, Canada, South America and Germany 1749–1993 |
1993 | 36 |
| Derksen | Friesen, Elsa The Dirksen–Derksen–Doerksen family of Prussia, Russia, America, Canada, and South America 1749–1987 |
1987 | 180 |
| Derksen | Redekopp, Alfred H. Descendants of Jakob Derksen (1815–1847) and Maria Siemens (1816–1899) |
1981 | 23 |
| Dick | Dick, Cordell & Complete Family Tree of Johann Dick (1830–1903) and Katherina Dickman (1833–1907) |
1978 | 85 |
| Dick | Dick, Johann J. Incidents from the life of Johann J. Dick, Lichtfeld, Russia and Coaldale, Alberta |
1937 | 16, 3 |
| Dick | Lenzmann, John Family History of Marie Dick |
31 | |
| Dick | Toews, Sharon Family history of Sharon Toews |
1991 | 80 |
| Doell | Rempel, Reg ed. Descendants of Johan Doell and Helena Rempel: A Family History and Genealogy |
2002 | 144 |
| Doerksen | Doerksen, Bernhard Family Tree of Abraham Doerksen and Regina Hoeppner and Descendants 1804–1960 = Stammbaum des Abraham Doerksen, Regina Hoeppner und . . . |
1960 | 101 |
| Doerksen | Doerksen, Peter Verzeichniss ueber die gebornen und uber die gestorbnen in unsre Familie: Peter Doerksen Rosengard [known as Peter Doerksen Genealogy] |
1881 | 28 |
| Dueck | [unknown] Stammbuch der Voreltern Jakob und Maria L. Dueck 1839–1955 |
1955 | 58 |
| Dueck | Dick, Jacob P. The Dueck Family Genealogy |
1979 | 131 |
| Dueck | Dueck, Jake H. et. al. Our father have told us: the Heinrich B. Dueck family |
1989 | 126 |
| Dueck | Dueck, Johann Dueck Family |
16 | |
| Dueck | Dueck, Margaret Whence camest thou? and whither wilt thou go? |
1988 | |
| Dueck | Dueck, Walter Dueck genealogy beginning with Johann Dueck 1831 |
1993 | 15 |
| Dueck | Dyck, J.P. Klaas Dueck and Descendants 1743–1981 |
1981 | |
| Dueck | Strehlau, Helmut Deutsches Geschechterbuch: Dueck |
1964 | 60 |
| Dueck | Strehlau, Helmut Deutsches Geschechterbuch: Dueck |
1960 | 236 |
| Duerksen | Durksen, M. Albert Duerksen: The Descendants of Abrham Gerhard Duerksen (1847–1902) & Helena Pauls: The Descendants of Johann Duerksen (1750–1840) |
2002 | 94+ |
| Duerksen | Enns, F.F. & Anna The Genealogy of Gerhard G. Duerksen (1845–1930) and Helen Dueckmann (1847–1923) |
1982 | 44 |
| Duerksen | Gaede, Alvin W. Johann Duerksen 1750–1840 |
1953 | |
| Durksen | Durksen, Peter John The Life Stories of Durksen, Duerksen, Derksen and Durksen and Also Doerksen |
1985 | 147 |
| Dyck | Dyck, Cornelius J. A Pilgrim People: The Dyck, Isaac, Quiring and Wiebe Story |
1987 | 176 |
| Dyck | Dyck, Ernest The Peter Dyck family |
1996 | 42 |
| Dyck | Elias, Joyce Descendants of Jacob Dyck and Elisabeth Jaeger |
1992 | 303 |
| Dyck | Peters, K. Genealogy of Berend Dyck: 17--–1965 |
1965 | |
| Eck | Cooper, Lydia Eck The Zacharias Eck family record |
1959 | 125 |
| Ediger | Friesen, Charles Johann “Hans” Ediger, 1775–1994 |
1994 | 746 |
| Ediger | Loewen, Solomon L. The Family of David D. Ediger |
1966 | 81 |
| Eitzen | Ebel, Esther Hiebert The family of Abraham Eitzen: 1830–1969 |
1969 | 114 |
| Elias | Zacharias, Mary Elias Heritage 1766–1989 |
1990 | 176 |
| Enns | Enns, F.F. & Anna The Genealogy of Franz F. Enns (1850–1889) and Elizabeth Franz (1850–1922) |
1982 | 37 |
| Enns | Enns, Henry, et. al. The Gerhard Enns Family |
1977 | |
| Enns | Enns, J.G. The Family History |
1974 | 38 |
| Enns | Martens, Luise Family book: Gerhard Enns (1844–1911) and notes on experiences in Russia during the revolution: Heinrich Enns (1878–1935) |
1998 | 38 |
| Enns | Pauls, Hugo E. Descendants of Gerhard Enns |
1995 | 32 |
| Enns | Pauls, Hugo E. Gerhard Enns Family 1787–2002 |
2002 | 73 |
| Enns | Ratzlaff, Agatha Family Register of the Johann J. Enns Family including ancestors and descendants 1773–1973 |
1975 | 48 |
| Enns | Zacharias, Peter D. Ens: A Family Heritage. Johann J. Klassen |
1983 | 249 |
| Entz | Entz, Peter Die Entz Historie von Peter Entz (1825–1889) und Pr. Johann Entz (1851–1929) |
1998 | 28 |
| Epp | Buller, Maria P., et. al. The Epp Family Record |
194 | |
| Epp | Ens, Anna (Epp) The House of Heinrich: the story of Heinrich Epp (1811–1863) of Rosenort, Molotschna and his descendants |
1980 | |
| Epp | Ens, Orval Heinrich and Margaretha Epp Genealogy 1855–1984. Six Generations |
1984 | 51 |
| Epp | Epp, Cornelius, et. al. Jacob Epp and Elizabeth (Ens) Epp Genealogy 1845–1987 |
1987 | 43 |
| Epp | Epp, D.D. Familien Stammbaum |
1958 | 16 |
| Epp | Epp, Elizabeth R., A History and Register of the Johann Epp Family |
1965 | 33 |
| Epp | Epp, Elsie Helen Episodes of the prairie pioneers |
1983 | 175 |
| Epp | Epp, Johann Gedenke des ganzen Weges . . . Band 1 |
1998 | 476 |
| Epp | Epp, Ruth A Genealogy and Family History of Elizabeth (Janzten) Epp |
1976 | 28 |
| Epp | Friesen, Elsie Helen The Descendants of Franz Epp and Franz Isaac (1752–1977) |
0 | |
| Esau | Esau, Johann K. Henry Esau Family Record |
1933 | 72 |
| Esau | Thiessen, Richard Esau family (2 volumes) |
1995 | 643 |
| Ewert | Ewert, David Jr. Pilgrims and Strangers: The Story of our Exodus from Russia and Settlement in Canada |
1973 | 52 |
| Fadenrech | Goertzen, Peggy Fadenrecht Family Notebook |
1986 | 340 |
| Falk | Pauls, Hugo E. David Falk Family 1730–2002 |
2002 | 191 |
| Falk | Pauls, Hugo E. Descendants of Jacob Falk |
1995 | 75 |
| Falk | Pauls, Hugo E. Jakob Falk Family 1818–2002 |
2002 | 251 |
| Fauls | Faul, Leander Fauls from 1835 |
1976 | 77 |
| Fehr | [unknown] Fehr family |
79 | |
| Fehr | Fehr, Norman H. Isaac I. Fehr (1892–1956) (De Fehr) |
3 | |
| Friesen | Aebig, Emma, et. al. Perseverance, Prayer and Progress: the Friesen story, Canada 1967 |
1967 | |
| Friesen | Friesen, Abram P. The von Riesen–Friesen genealogy 1756–1966 |
1966 | 240 |
| Friesen | Friesen, Elsie Helen The Mennonite Heritage and Descendants of Bernhard Friesen (1826–?) |
||
| Friesen | Friesen, Helene A Genealogy of Peter P. & Agatha Friesen 1770–1978 |
1978 | 85 |
| Friesen | Friesen, Herbert Quiver Full of Arrows |
1970 | 80 |
| Friesen | Friesen, Rudy Descendants of Cornelius Friesen |
1986 | 178 |
| Friesen | Frisen, Jacob L. Friesen–Toews Genealogy and Memoirs |
1962 | |
| Friesen | Peters, K. Genealogy of Johann von Riesen–Friesen |
1976 | |
| Friesen | Regier, Helen (Buhr) The Friesens: 1768–1983 |
1983 | 243 |
| Friesen | Ward, Lynne David Heinrich Friesen & Family 1720–2001 |
2002 | 442 |
| Froese | Froese, J. Uebersicht ueber die Familie Meines Vaters Peter Kornelius Froese |
||
| Froese | Froese, Jake et. al. What is my house: Peter Kornelius Froese and descendants |
1987 | 217 |
| Froese | Froese, Kathleen Abram Johann Froese Family |
1973 | |
| Froese | Janzen, Marianne The Lineage of Abram Froese |
1987 | 61 |
| Funk | Jeffrey, Mary Dueck Aeltester Johann Funk: A Family Tree with Notes on His Life and Work |
1980 | |
| Gaede | Gaede, D.P., History of the Gaede Family |
1952 | 63 |
| Gaede | Gaede, Jim et. al. The Abraham B. Gaede Family 1786–1977 |
1977 | 212 |
| Gaede | Gaede, Peter Jacob History of the Jacob Gaede Family |
1964 | 8 |
| Genealogy | Hall, Charles M. The Atlantic bridge to Germany: Volume VIII |
1993 | 245 |
| Genealogy | Nuthack, Joachim Genealogical guide to German ancestors from East Germany and eastern Europe |
1984 | 158 |
| Genealogy | Bellingham, Mary Beginning research in Germany: an introduction to German–American genealogy (2nd Edition) |
1989 | 62 |
| Genealogy | Brandt, Edward R. Germanic Genealogy: a guide to worldwide sources and migration patterns |
1995 | 370 |
| Goertz | Pauls, Hugo E. Descendants of Peter Goertz |
1995 | 23 |
| Goertzen | Goertzen, Peter Goertzen |
1976 | |
| Goertzen | Heidi, D.D. et. al. The Jacob Heinrich Goertzen family from Furstenwerder to America 1815–1970 |
1970 | 178 |
| Goerzen | Peters, Kathy The Story of David & Susanna [Goerzen] From Caucasus to Calgary |
1995 | 234 |
| Goossen | Goossen, John R. Gerhard Goossen (1811–1854) Family Book |
||
| Groening | Wiebe, Joel A., et. al. The Groening–Wiebe Family: 1768–1974 |
1974 | |
| Guenther | Guenther, J.G. Franz and Anna Guenther and their descendants 1761–1989: collections and reflections |
1989 | 231 |
| Guenther | Guenther, Maria Guenther: a family history 1761–1992 |
1992 | 162 |
| Guenther | Guenther, Robert G. Passionate possessions of faith: the Jacob Guenther family, 1725–1994 |
1994 | xi |
| Guenther | Kasdorf, Alice Genealogy of Abraham Guenther |
1991 | 178 |
| Hamm | Hamm, Rudy Hamm Family Tree |
1987 | 44 |
| Harder | Giesbrecht, Agatha Jacob Harder and Maria Abrams 1788–1988 |
1988 | 194 |
| Harder | Harder, Jacob, et. al. The Harder Heritage: A Family Story of Faith and Wandering |
1974 | |
| Harder | Harder, Leland D. The Blumstein Legacy, A Six Generation Family Saga |
1998 | 274 |
| Harder | Loewen, Helen The Harder Heritage. Claim Yours!!! |
1988 | 237 |
| Harms | Willems, Lawrence David and Eva Harms: a family history |
1995 | |
| Heese | Peters, K. Genealogy of Heinrich Heese: 1787–1977 |
1978 | |
| Heidebrec | Thiessen, Hermann Peter Heydebrecht und seine Nachkommen |
1990 | 426 |
| Heinrichs | Durksen, Kathe Heinrichs, The Descendants of Jakob Julius Heinrichs August 3, 1849–June 11, 1893 & Katharina Dueck January 14, 1850–June 21, 1910 |
1999 | 112 |
| Heinrichs | Heinrichs Family Heinrichs, Peter & Maria Genealogy History |
2000 | 147 |
| Heinrichs | Heinrichs History Heinrichs of Halbstadt 1896–1993 |
1993 | 200 |
| Heinrichs | Heinrichs, Neil, et. al. Kornelius Heinrichs and His Descendants 1782–1979 |
1980 | |
| Heinrichs | Janzen, Marianne Heinrichs family tree (1876–1994) |
1994 | 293 |
| Hesterberg | Hesterberg, Ulla et. al. Hesterberg 1315: Ursprung und Geschichte der Familien Hesterberg – Rueggeberg: Dokumentaion aus Urkunden, Archiven, Kirchenbuechern |
1992 | |
| Hiebert | Ebel, August R. and Kornelius Hiebert Family Tree |
1966 | |
| Hiebert | Friesen, Elsie Helen The Mennonite Heritage and Descendants of Peter Huebert (1821–) |
1974 | |
| Hiebert | Neufeld, Anne H. Kornelius Hiebert and his descendants 1833–1991 |
1991 | 471 |
| Hiebert | Pauls, Peter The family tree for Maria (Dyck) Hiebert and Jacob Hiebert |
1998 | 44 |
| Hiebert | Siemens, Henry J. The Story of Johan and Helena (Toews) Hiebert and descendants |
1983 | 315 |
| Hiebert | Siemens, Henry J. The story of Johan and Helena (Toews) Hiebert and descendents |
1983 | 315 |
| Huebert | Huebert, Tina J. The Huebert family tree |
1979 | 54 |
| Huebert | Redekopp, Alfred H. The Muensterberg Hueberts: a family history and genealogy of the descendants of Claas Huebert (1785–1853) |
1992 | 419 |
| Isaak | Isaac, Frank et. al. Descendants of Franz Kornelius Isaak and Maria Braun nee Ens |
1970 | |
| Isaak | Unruh, Abe Reminiscences of the Past by Abraham Isaac at Seventy–Eight |
1952 | 17 |
| Issak | Isaac, Peter A Family Book from 1694 to 1916 and Personal Experiences |
1980 | |
| Jantzen | Jantzen, Elizabeth Ancestors and descendants of Frank F. Jantzen (1857–1932) |
92 | |
| Janzen | Epp, Elizabeth R., A History and Register of the Heinrich J. Jantzen Family 1862–1965 |
1965 | |
| Janzen | Janzen, Hedy Addendum [to] Our heritage: the descendants of Heinrich P. Janzen |
1995 | 167 |
| Janzen | Janzen, Hedy Our heritage: the descendants of Heinrich P. Janzen |
1990 | 147 |
| Janzen | Janzen, John et. al. The Heinrich F. Janzen famiy record 1849–1992 |
1992 | 71 |
| Janzen | Janzen, Marianne The Lineage of Wilhelm Janzen |
1987 | 33 |
| Janzen | Miller, Betty A. and The Cornelius Jansen Family History: 1822–1973 |
1974 | |
| Janzen | Peters, Herbert & Wiens and Enns genealogy |
1992 | 84 |
| Janzen | Peters, Justina Wiens & Enns Genealogies |
1998 | 203 |
| Janzen | Peters, K. Genealogy of Abraham Janzen: 1724–1979 |
1979 | |
| Janzen | Peters, K. Genealogy of Johann Janzen 1752–1977 |
1977 | |
| Janzen | Peters, K. Genealogy of Schoenwieser Janzens 1752–1979 |
1979 | |
| Janzen | Petkau, Irene In Search of a Home: The Janzen Family Story |
1984 | 207 |
| Janzen | Regier, Samuel Janzen family register written by Frantz Janzen (1828–1974) |
1983 | |
| Janzen | Voth, Frances Janzen The House of Jacob: The Story of Jacob Janzen (1822–1885) |
1983 | 433 |
| Klaassen | Scholer, Emily Diedrich and Katarina |
1997 | 64 |
| Klassen | Friesen, John F., et. al. The Family Book of David and Aganetha Klassen: 1813–1900 |
1974 | |
| Klassen | Klassen, David G. The History of the David G. Klassen Family |
1972 | |
| Klassen | Klassen, Dietrich The genology of Johann J. and Aganetha Klassen |
51 | |
| Klassen | Klassen, Herb The Franz and Justina Klassen family book |
1997 | 90 |
| Klassen | Klassen, Mrs. Clara Klassen Genealogy: From the Land of Revolution and War to the Land of Freedom and Peace |
1996 | 636 |
| Klassen | Klassen, William and Klassen Family History |
1971 | |
| Klassen | Penner, Henry H. The Klassen Book: 1974 |
1974 | |
| Klassen | Steinke, Don Descendants of Isaac Klaassen and Marie Wieler |
1982 | 3 |
| Klassen | Zacharias, Peter D. Klassen: A Family Heritage Johann J. Klassen |
1980 | 527 |
| Klippenst | Friesen, Ted E. The history and genealogy of Johann (1845–1923) and Agatha (1843–1927) Klippenstein |
1993 | 140 |
| Klippenst | Klippenstein Genealogy of Heinrich Klippenstein (1849–1977) |
1978 | |
| Konrad | Konrad, John Konrad Family Tree |
||
| Koop | Johnson, Helen Koop Tapestry of Ancestral Footprints |
1995 | 282 |
| Koop | Martens, Peter, et. al. The Koop Family Register (1801–1975) |
1975 | 296 |
| Kornelsen | Kornelsen, Helen Our Family Tree Cornelsen–Kornelsen, The Johann Jacob Kornelsen Family 1884–1974 |
1998 | 212 |
| Kornelson | Kornelsen, G.U. & Familienregister der Nachkommen von Abraham E. und Maria Kornelsen |
62 | |
| Kornelson | Peters, K. Genealogy of Heinrich Kornelsen (1807–1975) |
1975 | |
| Koslowsk | Ratzlaff, Agatha The Koslowsky Family 1769–1979 |
1979 | 69 |
| Kroeker | Duerksen, Marcellus A History of the J.J. Kroeker and John Warkentin Families |
1977 | |
| Kroeker | Friesen, Bert The Kroeker Family Genealogy: the ancestors and descendants of Abram A. Kroeker and Elizabeth Nickel |
1998 | 93 |
| Kroeker | Kroeker, Frank Kroeker Reunion: 1973. Calgary, Alberta, Canada |
1973 | |
| Kroeker | Peters, K. Genealogy of Jacob Kroeker: 1754–1980 |
1980 | 119 |
| Lehn | Krahn, George Memory Lehn: a history of Jacob Jacob Lehn and his descendants: 1679–1990 |
1991 | 141 |
| Leppke | Loewen, Solomon L. The Heinrich Leppke Family |
1972 | 136 |
| Loewen | Harder, Delores Dedicated to Heinrich Loewens and Sara Toews |
1998 | |
| Loewen | Loewen, Solomon L. History and Genealogy of the Jacob Loewen Family |
1983 | |
| Loewen | Loewen, Solomon L. The Descendants of Isaak Loewen |
1961 | |
| Loewen | Sawatzky, Frank The Kornelius D. & Helena Loewen Family Tree (1832–1995) |
1995 | 68 |
| Loewen | Suderman, Susan F. The Dietrich Loewen Family: History and Genealogy 1820–1985 |
1986 | 117 |
| Lohrentz | Loewen, Solomon L. The Peter Lohrentz Family, 1811–1980 |
1980 | |
| Martens | Bestvater, J., et. al. The Family of Abram P. Martens 1875–1985 |
1984 | 624 |
| Martens | Kroeker, A.F. and The Martens Family |
1953 | |
| Martens | Martens, George H. | 1995 | no |
| Martens | Martens, Gert & Martens/Reimer Papers |
1987 | 24 |
| Martens | Martens, Queenie The Jacob Martens family history 1812–1992 |
1992 | |
| Martens | Pauls, Hugo E. Aron Martens Family 1756–2002 |
2002 | 339 |
| Martens | Pauls, Hugo E. Descendants of Wilhelm Martens |
1995 | 7 |
| Martens | Peters, K. Genealogy of Aron Martens, 1754–1977 |
1977 | |
| Martens | Sawatzky, Franz Die Familie Peter J. und Margaretha Martens deren Vorfahren und Nachkommen 1760–1988 |
1998 | 70 |
| Neudorf | Neudorf, Henry John Genealogy of the Neudorf, Koslowsky, Klassen and Hildebrandt Families |
1975 | |
| Neudorf | Neudorf, John J. et. al. The Neudorf Family |
1967 | 70 |
| Neufeld | Neufeld, Herman A. Flashback: Neufeld Family Newsletters Oct. 1959–Dec. 197? |
1988 | 321 |
| Neufeld | Neufeld, Herman A. Mary Neufeld and the Rephun Story From the Molotschna to Manitoba |
1987 | 234 |
| Neufeld | Neufeld, Herman A. Neufeld Ancestors and Lineage (222 years, 1772 through 1994) |
1994 | 23 |
| Neufeld | Neufeld, I.G. Peter Neufeld Genealogy |
0 | |
| Neufeld | Neufeld, Peter Lorenz Prairie People |
1973 | |
| Neufeld | Neufeld, Peter Lorenz Prairie Vistas |
1975 | |
| Neufeld | Neufeld, Waldie N. Down memory lane: the Kornelius J. & Maria Neufeld family 1820–1994 |
1994 | 81 |
| Neufeld | Neufeld, William The Neufelds of Waldheim: 1744–1985 |
1985 | 204 |
| Neufeld | Pauls, Hugo E. Descendants of Herman Neufeld |
1995 | 5 |
| Neufeld | Plett, Delbert F. The Peter Neufeld genealogy (1697–1769) |
0 | 32 |
| Neufeld | Schimpky, K. Joyce The Neufeld family tree 1792–1980 |
1981 | |
| Neustaedt | Peters, Herbert D. Johann Neustaedter Geneology: Draft Copy |
1997 | 31 |
| Nice | Hassen, Hazel Nice The Nice Family History: Descendants of Bishop John T. Nice (1858–1931) and Elizabeth (Dutcher) Nice (1864–1950) of Morrison, Illinois |
1983 | 120 |
| Nickel | Hiebert, Peter M. Die Jacob Nickel Familie |
1972 | |
| Nickel | Nickel family The Nikkel family tree |
||
| Nickel | Nickel, Johann J., Thy Kingdom Come: The Diary of Johann J. Nickel of Rosendorf 1918–1919: A Record of Violence and Faith during the Russian Civil War |
104 | |
| Nickel | Nickel, John P. et. al. The Nikkel–Nickel family of Prussia, Russia, America and Canada |
1981 | 203 |
| Nickel | Pauls, Hugo E. Descendants of Kornelius Nickel |
1995 | 5 |
| Nickel | Schmidt, Allen & Family register of Peter & Maria Nickel: 1854–1985 |
1985 | 334 |
| Niebuhr | Dueck, N., M. Labun, Descendants of Peter Niebuhr (1828–1894) and Margaret Paetkau (1834–1916) |
1996 | 105 |
| Niebuhr | Klassen, Bill Jacob Niebuhr (1766–1835) Descendants |
2001 | 456 |
| Niebuhr | Lepp, Tina (Niebuhr) Register Der Nachommen des Jakob J. Niebuhr von Olgafeld, Fuerstenland Kolonie, in Suedrussland |
1975 | |
| Niebuhr | Pauls, Hugo E. Christof Niebuhr Family 1687–2002 |
2002 | 192 |
| Niebuhr | Pauls, Hugo E. Descendants of Jacob Niebuhr |
1995 | 8 |
| Paetkau | Patkau, Esther The Paethkeau Book 1714–1987 Patkau Paetkau Petkau 2. Band Volume 2 |
1996 | 376 |
| Passenger | Dorscher, George Germans from Russia arriving at the Port Halifax, Nova Scotia Canada 1900 to 1905 |
1997 | 32 |
| Pauls | Klassen, Bill The descendants of Margaret, Jacob and Aron Pauls |
1997 | 145 |
| Pauls | Pauls, Daniel Ehrich The Pauls Family |
1977 | 50 |
| Pauls | Pauls, Hugo E. Descendants of Franz Pauls |
1995 | 27 |
| Pauls | Pauls, Hugo E. Franz Pauls Family Abt. 1789–2002 |
2002 | 59 |
| Penner | Dyck, John Three Hundred Years: Peter Penner (1850–1924) and Margaretha Wiebe (1854–1945) |
1996 | 260 |
| Penner | Friesen, C.W., et. al. The Peter Penner Genealogy, 1816 |
1973 | |
| Penner | Jantzen, Dorothy Peter Penner (1862– ) |
3 | |
| Penner | Penner, Katy Faithful through adversity: the Penner family |
1996 | 490 |
| Penner | Penner, Martin Not only with you . . .: the story of Kornelius Penner (1876–1923) & Katharina (Bergen) Penner (1877–1959) |
1991 | 93 |
| Penner | Penner, Michael B.G. The David F. and Helena Penner Family Picture Book |
2002 | 60 |
| Peters | Friesen, Elsie Helen From the Roots of Jacob Peters (1791–1978) |
1978 | |
| Peters | Maier, Margaret John Peters family tree |
1993 | 96 |
| Peters | Peters, Herbert D. The descendants of Daniel D. Peters 1794–1879 |
1998 | 416 |
| Peters | Peters, K. Family Tree of Gerhard Peters (1772–1964) |
1964 | |
| Petkau | Petkau, Kenneth Search For A Peaceful Land: The Peter David Petkau Family Journal |
2003 | 140 |
| Plenert | Peters, H.A. Heinrich Wilhelm Plenert genealogy |
71 | |
| Plett | Plett, Delbert F. Plett Picture Book: A Pictorial History of the Children and Grandchildren of Cornelius Plett (1820–1900) and Sara Loewen (1822–1903) |
1981 | |
| Plett | Plett, Leslie Family Register of the Descendants of our Grandparents Abraham L. and Gertrude (Koop) Plett #14 1997 |
1999 | 738 |
| Plett | Plett, Marian and Peter F. Plett family register 1884–1990 |
1990 | 123 |
| Poetker | Houser, Nannie Ellis Poetker families in North America |
1993 | 192 |
| Poetker | Pauls, Hugo E. Descendants of Jacob Poetker |
1995 | 12 |
| Poland–Gd | Beuningen, Konrad Das älteste Kirchenbuch der Niederländische Mennonitengemeinde zu Danzig/Gdansk |
1991 | 281 |
| Poland–Vo | Wuschke, Ewald Protestant church records on microfilm for the former Congress Poland (1815–1915) and Volhynia microfilmed by Family History Centre . . . |
1992 | 42 |
| Priebe | Priebe, Fred E. One Hundren Years on the Prairies: A History of the Priebe Family (1874–1974) |
0 | 167 |
| Quiring | Fast, Ruth M. Family register of Henry & Helena (Buhler) Quiring [and] Henry and Maria (Nickel) Quiring |
1983 | 73 |
| Quiring | Friesen, [Mrs.] C.J. The Peter Quiring Family 1792–1974 |
1974 | 201 |
| Quiring | Quiring, Peter J. The Quiring family history |
21 | |
| Rademake | Rademaker, Wally Life Story of Hans and Wally Rademaker |
1981 | 16 |
| Rahn | Dueck, Ulrich Die Familie Rahn von Tiegenhof |
1986 | |
| Ratzlaff | Neuschwander Retzlaff Roots from the Scroll |
1988 | 49 |
| Ratzlaff | Ratzlaff, Agatha Ratzlaff: our family heritage |
1992 | 163 |
| Ratzlaff | Ratzlaff, Erich L. Familienregister von Erich L. Ratzlaff |
1971 | |
| Redekopp | Redekop, David E. The Redekop(p) Clan (1730–1980) |
1980 | |
| Redekopp | Redekop, Freda The Redekop(p) Book |
1984 | 323 |
| Redekopp | Redekopp, Alfred H. Descendants of Heinrich Redekopp (1847–1898) |
1981 | 6 |
| Redekopp | Redekopp, Ernie Descendants of David Redekopp (1867–1954) and Anna Hiebert (1875–1954) |
0 | no |
| Redlich | Siemens, Paul Gustav Redlich (1868–1945) and Gustav Samuel Schultz (1894–1975) Descendants |
2001 | 29 |
| Regier | Gaeddert, Joyce The Bernhard Regier genealogy 1669–1973 |
1973 | 296 |
| Regier | Regier, Katharina Our Heritage: Remembrances of My Life in Russia (1866–1895) |
1997 | 274 |
| Regier | Schink, Clifford E. The Regiers: a short history from Cornelius Regier 1743–1794 of Heubeden, West Prussia to Peter Regier 1851–1925 of Tiefengrund, Sask. |
1994 | 32 |
| Reimer | Nachtigal, Edna Aaron Reimer genealogy 1775–1953 |
1953 | 204 |
| Reimer | Pauls, Hugo E. Descendants of John Reimer |
1995 | 11 |
| Reimer | Pauls, Hugo E. Descendants of Peter von den Reimern |
1995 | 14 |
| Reimer | Redekopp, Alf et. al. Descendants of Peter Reimer (1787–1862) |
1992 | 7 |
| Reimer | Reimer, James and The Reimer Family |
1981 | |
| Reimer | Taylor, Sharon The amazing story of the Reimers in Canada |
1984 | 76 |
| Reimer | Wiebe, George R. Heinrich Fast Reimer and Margaret Warkentin family book |
1991 | 319 |
| Reimer, | Pauls, Hugo E. Peter van den Reimer Family Abt. 1764–2002 |
2002 | 47 |
| Rempel | Funk, Shirley et. al. A history of the Peter F. Rempel family |
